
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 8750 | 7832 | 1815 | 619 | 6155 | 2953154 | 0 | 0 | 14866 | 43570 | 187990 | 210011 |
| Apr 2012 | 8932 | 7933 | 1943 | 656 | 8013 | 3653629 | 0 | 0 | 19693 | 58296 | 238015 | 267979 |
| Mar 2012 | 8839 | 7886 | 1790 | 648 | 7848 | 3770170 | 0 | 0 | 20108 | 55513 | 244466 | 274019 |
| Feb 2012 | 8336 | 7221 | 1658 | 599 | 7250 | 3231427 | 0 | 0 | 17399 | 48088 | 209415 | 241772 |
| Jan 2012 | 9366 | 8081 | 1926 | 623 | 7926 | 3993633 | 0 | 0 | 19324 | 59736 | 250534 | 290348 |
| Dec 2011 | 8537 | 7421 | 1704 | 582 | 6756 | 3295064 | 0 | 0 | 18044 | 52832 | 230064 | 264653 |
| Nov 2011 | 11772 | 10361 | 1989 | 624 | 8413 | 4220814 | 0 | 0 | 18720 | 59695 | 310836 | 353168 |
| Oct 2011 | 10765 | 9451 | 1883 | 562 | 7964 | 3943031 | 0 | 0 | 17445 | 58384 | 292992 | 333715 |
| Sep 2011 | 7181 | 6144 | 1614 | 412 | 5494 | 3480360 | 0 | 0 | 12388 | 48441 | 184332 | 215453 |
| Aug 2011 | 9657 | 8403 | 1651 | 485 | 7070 | 3561457 | 0 | 0 | 15065 | 51188 | 260503 | 299396 |
| Jul 2011 | 6902 | 5767 | 1450 | 538 | 6818 | 2741730 | 0 | 0 | 16700 | 44971 | 178802 | 213979 |
| Jun 2011 | 7537 | 6398 | 1631 | 599 | 7271 | 2970658 | 0 | 0 | 17980 | 48946 | 191953 | 226129 |
| Totals | 41815126 | 0 | 0 | 207732 | 629660 | 2779902 | 3190622 | |||||
| Generated by Webalizer Version 2.01 |