Usage Statistics for mineraly.sk

Summary Period: Last 12 Months
Generated 08-Feb-2012 01:10 CET

Usage summary for mineraly.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 6810 5924 1451 511 2177 699717 0 0 4092 11612 47396 54487
Jan 2012 9366 8081 1926 623 7926 3993633 0 0 19324 59736 250534 290348
Dec 2011 8537 7421 1704 582 6756 3295064 0 0 18044 52832 230064 264653
Nov 2011 11772 10361 1989 624 8413 4220814 0 0 18720 59695 310836 353168
Oct 2011 10765 9451 1883 562 7964 3943031 0 0 17445 58384 292992 333715
Sep 2011 7181 6144 1614 412 5494 3480360 0 0 12388 48441 184332 215453
Aug 2011 9657 8403 1651 485 7070 3561457 0 0 15065 51188 260503 299396
Jul 2011 6902 5767 1450 538 6818 2741730 0 0 16700 44971 178802 213979
Jun 2011 7537 6398 1631 599 7271 2970658 0 0 17980 48946 191953 226129
May 2011 7918 6954 1751 659 8943 3087774 0 0 20433 54283 215594 245465
Apr 2011 8052 7095 1684 687 7899 3264892 0 0 20631 50523 212875 241585
Mar 2011 8805 7693 1863 680 8206 3519589 0 0 21103 57779 238485 272972
Totals 38778719 0 0 201925 598390 2614366 3011350


Generated by Webalizer Version 2.01